NOTE: Department, Street Address, City, St, Zip and +4 are to be used for mailing and return addresses. Inter-campus Mail Code is to be used strictly for inter-campus mail.
| Department | Street Address | City | St | Zip | +4 | Mail Code | |
| Academic Affairs | 220 | Showalter Hall | Cheney | WA | 99004 | 2444 | 220 SHW |
| Academic Assessement | 220 | Showalter Hall | Cheney | WA | 99004 | 2444 | 220 SHW |
| Academic Personnel | 314 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Academic Senate | 118 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Academic Success Center | 111 | Monroe Hall | Cheney | WA | 99004 | 2416 | |
| Accounting Info Systems | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| Accounting Services/Controller | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Accounts Payable | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Admissions | 304 | Sutton Hall | Cheney | WA | 99004 | 2455 | |
| Advising | 103 | Sutton Hall | Cheney | WA | 99004 | 2447 | |
| Africana Education Program | 204 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Alcohol & Drug St. | 501 | N Riverpoint Boulevard | Spokane | WA | 99202 | 1647 | 425 ROB |
| Alumni | 506 | F Street | Cheney | WA | 99004 | 2402 | |
| Annual Giving | 102 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Anthropology/Geography | 103 | Isle Hall | Cheney | WA | 99004 | 2417 | 103 ISL |
| Arch & Engineering Serv | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Arch & Historical Services | 201 | Isle Hall | Cheney | WA | 99004 | 2414 | |
| Archives | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Art | 140 | Art Building | Cheney | WA | 99004 | 2401 | |
| Artistic Travel | 221 | Pence Union Building | Cheney | WA | 99004 | 2462 | 221 PUB |
| ASB | 303 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| ASEWU Outdoor Program | 150 | University Rec Ctr | Cheney | WA | 99004 | 5108 | |
| Athletic Marketing | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Athletic Training | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Athletics | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| AUAP | 106 | Louise Anderson Hall | Cheney | WA | 99004 | 2415 | |
| Auto Shop | 105 | Central Services Bldg | Cheney | WA | 99004 | 2405 | |
| Basketball | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Benefits | 318 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Biology | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Biotechnology | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Black Student Union | 204 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Body Shop | 211 | University Rec Ctr | Cheney | WA | 99004 | 5107 | |
| Boiler Operations | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Bookstore | 152 | Pence Union Building | Cheney | WA | 99004 | 2460 | |
| Botany | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Budget | 307 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Business & Finance | 307 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Business | 316 | Kingston Hall | Cheney | WA | 99004 | 2419 | |
| Business Services | 120 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Career Planning | 114 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Carpenter Shop | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Central Stores | 104 | Central Services | Cheney | WA | 99004 | 2405 | |
| Certification | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| Chemistry | 226 | Science Building | Cheney | WA | 99004 | 2440 | |
| Chicano Education | 203 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Child/Family Outreach | 202 | E Spokane Falls Blvd | Spokane | WA | 99202 | 2129 | |
| Circulation | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Client Services | 307 | Monroe Hall | Cheney | WA | 99004 | 2478 | |
| Clubs & Organization | 320 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| College Instruction | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| College Letters, Arts & Science | 213 | Martin Hall | Cheney | WA | 99004 | 2422 | |
| College of Business & Public Administration | 668 | N Riverpoint Blvd, Ste A | Spokane | WA | 99202 | 1677 | |
| College of Education and Human Develop | 213 | Martin Hall | Cheney | WA | 99004 | 2422 | |
| College of Science, Health & Engineering | 138 | Communications Building | Cheney | WA | 99004 | 2408 | |
| Communication Disorders | 310 | N. Riverpoint Blvd Box V | Spokane | WA | 99202 | 0002 | |
| Communication Studies | 229 | Communications Building | Cheney | WA | 99004 | 2409 | |
| Computing and Engineering Sciences | 119 | CEB | Cheney | WA | 99004 | 2494 | 119 CEB |
| Computer Science | 319F | CEB | Cheney | WA | 99004 | 2493 | |
| Contract Admin | 211 | Tawanka Hall | Cheney | WA | 99004 | 2484 | |
| Controller | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Counseling/Ed/Develop | 135 | Martin Hall | Cheney | WA | 99004 | 2423 | |
| Counseling/Psych Serv | 225 | Martin Hall | Cheney | WA | 99004 | 2422 | |
| Creative Writing | 501 | N Riverpoint Boulevard | Spokane | WA | 99202 | 1647 | |
| Criminal Justice | 13 | Hargreaves Hall | Cheney | WA | 99004 | 5174 | |
| Curriculum Media Center | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Custodial | 105 | Central Services | Cheney | WA | 99004 | 2405 | |
| Dean of Students | 320 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| Dental Hygiene | 310 | N Riverpoint Blvd Box E | Spokane | WA | 99202 | 1609 | |
| Development Office | 102 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Dining Services | 120 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Dining Services University Rec Ctr | 202 | University Rec Ctr | Cheney | WA | 99004 | 5107 | 202 URC |
| Disability Support Services | 124 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Distance & Extended Learning | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Division of ED Outreach | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Eagle Card | 120 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Early Head Start | 202 | E Spokane Falls Blvd | Spokane | WA | 99202 | 2129 | |
| Earth Science | 130 | Science Building | Cheney | WA | 99004 | 2439 | |
| Easterner | 125 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Economics | 300 | Patterson Hall | Cheney | WA | 99004 | 2429 | |
| Education | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| Eisenhower Center | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Electric Shop | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Electronic Media & Film | 104 | Radio TV Building | Cheney | WA | 99004 | 2437 | |
| Energy Management | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Engineering and Design | 319G | CEB | Cheney | WA | 99004 | 2493 | 319GCEB |
| English | 137 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| English as a Second Lang | 200 | Cheney Hall | Cheney | WA | 99004 | 2407 | |
| English Language Inst | 200 | Cheney Hall | Cheney | WA | 99004 | 2407 | |
| Enrollment Services | 301 | Sutton Hall | Cheney | WA | 99004 | 2455 | |
| Enterprise Systems | 109 | Huston Hall | Cheney | WA | 99004 | 2411 | 109 HUS |
| Environmental Health & Safety | 101 | Huston Hall | Cheney | WA | 99004 | 2411 | |
| Environmental Science | 130 | Science Building | Cheney | WA | 99004 | 2439 | |
| Epic Adventures | 150 | University Rec Ctr | Cheney | WA | 99004 | 5108 | 150 URC |
| Event Planning | 120 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| EWU Children's Center | 923 | Washington St | Cheney | WA | 99004 | 2466 | |
| EWU Press | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Executive Dean-Riverpoint Campus | 668 | N Riverpoint Blvd | Spokane | WA | 99202 | 1677 | 1 SPO |
| Exercise Science | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Fabrication Shop | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Facilities Information Technology | 101 | Rozell | Cheney | WA | 99004 | 2464 | 101 ROZ |
| Facilities Planning | 307 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Facilities Services | 105 | Central Services | Cheney | WA | 99004 | 2405 | |
| Faculty Organization | 118 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Farm Health & Safety | 13 | Hargreaves Hall | Cheney | WA | 99004 | 5174 | |
| Financial Aid | 102 | Sutton Hall | Cheney | WA | 99004 | 2447 | |
| Fisheries Management | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Fitness Center | 211 | University Rec Ctr | Cheney | WA | 99004 | 5107 | 211 URC |
| Football | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Foundation/Governor House | 506 | F St | Cheney | WA | 99004 | 2402 | |
| Foundation/Hargreaves | 102 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| General Accounting | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Genetics | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Geography/Anthropology | 103 | Isle Hall | Cheney | WA | 99004 | 2417 | |
| Geology | 130 | Science Building | Cheney | WA | 99004 | 2439 | |
| Geology Club | 130 | Science Building | Cheney | WA | 99004 | 2439 | |
| Gift Processing | 102 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Global Initiatives | 103 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Government | 13 | Hargreaves Hall | Cheney | WA | 99004 | 5174 | |
| Governmental Relations | 214 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Graduate Studies | 206 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Graduation | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Grants | 210 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Greenhouse | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Grounds | 105 | Central Services | Cheney | WA | 99004 | 2405 | |
| Health Fitness | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Health Services | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| Health Wellness & Prevention. | 201 | University Rec Ctr | Cheney | WA | 99004 | 5107 | |
| History | 107 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| Home Program | 207 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Honors | 217 | Hargreaves Hall | Cheney | WA | 99004 | 2414 | |
| Housing | 121 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Human Resources | 314 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Humanities | 137 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| HVAC | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| ICNE/Nursing | 2917 | W Ft George Wright Dr | Spokane | WA | 99224 | 5202 | |
| Indian Education | 706 | 5th St | Cheney | WA | 99004 | 1789 | |
| Information Resources/Technology | 109 | Huston Hall | Cheney | WA | 99004 | 2411 | |
| Institutional Research | 207 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Insulation Maint. AAIM | 101 | Plant Utility Building | Cheney | WA | 99004 | 2436 | |
| Interdisciplinary Studies. | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Interdisciplinary Studies | 501 | N Riverpoint Boulevard | Spokane | WA | 99202 | 1647 | 425 ROB |
| Interlibrary Loan | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Internal Auditor | 104 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| International Affairs | 13 | Hargreaves Hall | Cheney | WA | 99004 | 5174 | |
| International Field Study | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| International Student | 103 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Internship | 114 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Intramurals | 336 | Pavilion | Cheney | WA | 99004 | 2433 | |
| Inventory | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Journalism | 137 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| KEWU | 104 | Radio TV Building | Cheney | WA | 99004 | 2437 | |
| Key Shop | 122 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Language Lab | 200 | Cheney Hall | Cheney | WA | 99004 | 2407 | |
| Library | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Library Science | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| Li'l Eagles Nest Preschool | 135 | Martin Hall | Cheney | WA | 99004 | 2423 | |
| Mail Services | 125 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Management | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| Masters Communications | 501 | N Riverpoint Boulevard | Spokane | WA | 99202 | 1647 | |
| Masters of Science PE | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Masters SSW | 1810 | N Greene St Bldg 7 | Spokane | WA | 99217 | 5320 | |
| Mathematics | 216 | Kingston Hall | Cheney | WA | 99004 | 2418 | |
| MBA Program, 325 | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| McNair Center | 107 | Monroe Hall | Cheney | WA | 99004 | 2416 | |
| MECHA | 203 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Mentor MT Program | 203 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Military Science | 202 | Cadet Hall | Cheney | WA | 99004 | 2404 | |
| Mine & Safety | 326 | CEB | Cheney | WA | 99004 | 2494 | |
| Modern Language | 200 | Cheney Hall | Cheney | WA | 99004 | 2407 | |
| Motor Pool | 105 | Central Services | Cheney | WA | 99004 | 2405 | |
| MPA Program | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| Music | 119 | Music Building | Cheney | WA | 99004 | 2434 | |
| Natural Science | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Northwest & Alaska Tribal | 216 | Isle Hall | Cheney | WA | 99004 | 2420 | 216 ISL |
| Northwest Power Planning | 501 | N Riverpoint Blvd | Spokane | WA | 99202 | 1647 | |
| Occupational Therapy | 310 | N Riverpoint Blvd Box R | Spokane | WA | 99202 | 0001 | |
| Outdoor Program | 150 | University Rec Ctr | Cheney | WA | 99004 | 5108 | |
| Outdoor Recreation | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Pacific Northwest Forum | 137 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| Paint Shop | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Parking | 131 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Payroll | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| PEHR | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Philosophy | 146 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| Physical Education | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Physical Therapy | 310 | N Riverpoint Blvd Box T | Spokane | WA | 99202 | 0002 | |
| Physics | 154 | Science Building | Cheney | WA | 99004 | 2439 | |
| Placement | 114 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Planetarium | 154 | Science Building | Cheney | WA | 99004 | 2439 | |
| Plant Stores | 104 | Central Services | Cheney | WA | 99004 | 2405 | |
| Plumbing | 101 | Rozell | Cheney | WA | 99004 | 2464 | |
| Police | 101 | Redbarn | Cheney | WA | 99004 | 2438 | |
| Pool | 336 | Pavilion | Cheney | WA | 99004 | 2433 | |
| President | 214 | Showalter Hall | Cheney | WA | 99004 | 2444 | |
| Principal Internship | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| Printing Services | 129 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Professional & Technical Program | 501 | N Riverpoint Blvd | Spokane | WA | 99202 | 1647 | |
| Project Pal's | 135 | Martin Hall | Cheney | WA | 99004 | 2423 | |
| Psychology | 135 | Martin Hall | Cheney | WA | 99004 | 2423 | |
| PUB Accountant | 320 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| PUB Administration | 212 | Pence Union Building | Cheney | WA | 99004 | 2462 | |
| PUB Computer Lab | 307 | Monroe Hall | Cheney | WA | 99004 | 2478 | |
| PUB Dinning Services | 104 | Pence Union Building | Cheney | WA | 99004 | 2460 | |
| Public Information | 300 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Publications | 300 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Purchasing | 218 | Tawanka Hall | Cheney | WA | 99004 | 2456 | |
| RAICES | 203 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Recreation Management | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Reference Desk | 816 | F St | Cheney | WA | 99004 | 2453 | |
| Registrar | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Residency | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Residential Life | 121 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Retirees | 506 | F St | Cheney | WA | 99004 | 2402 | |
| Ride Program | 310 | N. Riverpoint Blvd Box E | Spokane | WA | 99202 | 1609 | 320 HSB |
| Risk Management | 314 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Riverpoint | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| Riverpoint Campus Library | 600 | N Riverpoint Blvd | Spokane | WA | 99202 | 1677 | 2 SAC |
| Robert Reid Lab | 210 | 7th | Cheney | WA | 99004 | 1534 | |
| ROTC | 202 | Cadet Hall | Cheney | WA | 99004 | 2404 | |
| Running Start Program | 103 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| School Psychology | 151 | Martin Hall | Cheney | WA | 99004 | 2423 | |
| Scope | 101 | Red Barn | Cheney | WA | 99004 | 2438 | |
| Shipping & Receiving | 104 | Central Services | Cheney | WA | 99004 | 2405 | |
| SIRTI | 665 | N Riverpoint Blvd | Spokane | WA | 99202 | 1648 | |
| Social Studies | 137 | Robert Reid Lab | Cheney | WA | 99004 | 6046 | |
| Social Work | 208 | Senior Hall | Cheney | WA | 99004 | 2441 | |
| Sociology | 13 | Hargreaves Hall | Cheney | WA | 99004 | 5174 | |
| Spokane Bookstore | 528 | E Spokane Falls Blvd | Spokane | WA | 99202 | 5050 | |
| Spokane Library CALS | 668 | N Riverpoint Blvd | Spokane | WA | 99202 | 1677 | |
| Sports & Rec | 336 | Pavilion | Cheney | WA | 99004 | 2433 | |
| Sports Information | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Strength Conditioning | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Student Financial Services | 202 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Student Activities | 320 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| Student Affairs | 129 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Student Employment | 303 | Sutton Hall | Cheney | WA | 99004 | 2455 | |
| Student Life | 320 | Pence Union Building | Cheney | WA | 99004 | 2463 | |
| Student Services | 668 | N Riverpoint Blvd | Spokane | WA | 99202 | 1677 | 1 SPO |
| Student Support | 668 | N Riverpoint Blvd | Spokane | WA | 99202 | 1677 | 1 SPO |
| Student Teaching | 312 | Williamson Hall | Cheney | WA | 99004 | 2458 | |
| Studies Abroad | 117 | Showalter Hall | Cheney | WA | 99004 | 2443 | |
| Summer Session | 300 | Senior Hall | Cheney | WA | 99004 | 2442 | |
| Surplus Property | 120 | G St | Cheney | WA | 99004 | 1538 | |
| Teaching & Learning Center | 103 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| Telephone Services | 2 | Martin Hall | Cheney | WA | 99004 | 2421 | |
| The Rain Program | 111 | Monroe Hall | Cheney | WA | 99004 | 2416 | |
| Theatre | 210 | Theatre | Cheney | WA | 99004 | 2457 | |
| Therapeutic Recreation | 200 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Thinking Of You Program (TOY) | 120 | Tawanka Hall | Cheney | WA | 99004 | 2410 | |
| Track/Cross Country | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Training Room | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Transcripts | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Transportation | 105 | Central Services | Cheney | WA | 99004 | 2405 | |
| Travel | 319 | Showalter Hall | Cheney | WA | 99004 | 2445 | |
| Turnbull Lab | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Undergraduate Studies | 103 | Hargreaves Hall | Cheney | WA | 99004 | 2413 | |
| University Gallery | 140 | Art Building | Cheney | WA | 99004 | 2401 | |
| University Graphics | 303 | Monroe Hall | Cheney | WA | 99004 | 2478 | |
| University Relations | 300 | Showalter Hall | Cheney | Wa | 99004 | 2445 | 300 SHW |
| University Rec Ctr Director | 111 | University Rec Ctr | Cheney | WA | 99004 | 5108 | 111 URC |
| Urban & Regional Planning | 668 | N Riverpoint Blvd Suite A | Spokane | WA | 99202 | 1677 | |
| US Geological Survey | 130 | Science Building | Cheney | WA | 99004 | 2439 | |
| Verifications | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Veterans | 201 | Sutton Hall | Cheney | WA | 99004 | 2448 | |
| Visitor Center | 610 | F Street | Cheney | WA | 99004 | 2403 | 1 VIS |
| Volleyball | 207 | Physical Education Building | Cheney | WA | 99004 | 2476 | |
| Wildlife Biology | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
| Willow Springs | 501 | N Riverpoint Blvd | Spokane | WA | 99202 | 1647 | 425 ROB |
| Women's Studies | 207 | Monroe Hall | Cheney | WA | 99004 | 2428 | |
| Writers' Center | 816 | F Street | Cheney | WA | 99004 | 2453 | |
| WSU Spokane | 665 | N Riverpoint Blvd | Spokane | WA | 99202 | 1648 | |
| Zoology | 258 | Science Building | Cheney | WA | 99004 | 2440 | |
email: mailservices@ewu.edu
phone: 509.359.7993
fax: 509.359.6927
View the original version of this page.